Brand Name: | Jansincere |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Compound brown corundum brick with good corrosion resistance is used in blast furnace
The composite brown corundum brick is mainly made of high quality brown corundum, silicon carbide, fused mullite, silicon metal, composite ultrafine powder and special admixtures combined by high pressure forming and high temperature sintering. It is mainly applied to the masonry of iron outlet, tuyere and hearth of blast furnace.
▌FEATURES
1. High temperature resistance;
2. Good thermal shock stability;
3. Strong resistance to erosion;
▌PHYSICAL AND CHEMICAL INDICATORS
Item | Unit | AL-78 | |
Chemical composition | Al2O3 | % | ≥78 |
SiC | % | ≥14 | |
Fe2O3 | % | ≤1.0 | |
Apparent Porosity | % | ≤3.0 | |
Bulk Density | g/cm3 | ≥3.0 | |
Cold Crushing Strength | MPa | ≥100 | |
Refractoriness Under load | ℃ | ≥1700 | |
Refiring Linear Change(1500℃*2h) | % | 0~+0.2 |
▌PRODUCT PICTURE
Brand Name: | Jansincere |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Depends on equipment sizes |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Compound brown corundum brick with good corrosion resistance is used in blast furnace
The composite brown corundum brick is mainly made of high quality brown corundum, silicon carbide, fused mullite, silicon metal, composite ultrafine powder and special admixtures combined by high pressure forming and high temperature sintering. It is mainly applied to the masonry of iron outlet, tuyere and hearth of blast furnace.
▌FEATURES
1. High temperature resistance;
2. Good thermal shock stability;
3. Strong resistance to erosion;
▌PHYSICAL AND CHEMICAL INDICATORS
Item | Unit | AL-78 | |
Chemical composition | Al2O3 | % | ≥78 |
SiC | % | ≥14 | |
Fe2O3 | % | ≤1.0 | |
Apparent Porosity | % | ≤3.0 | |
Bulk Density | g/cm3 | ≥3.0 | |
Cold Crushing Strength | MPa | ≥100 | |
Refractoriness Under load | ℃ | ≥1700 | |
Refiring Linear Change(1500℃*2h) | % | 0~+0.2 |
▌PRODUCT PICTURE